| Average FOB Prices : 2008 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2006/07) | 698.75 | 745.50 | 822.75 | 1,102.75 | 1,205.25 | 1,079.25 | 984.60 | 907.50 | 881.00 |  |  |  | 936.37 |  
                                        | Thai Hom Mali Rice Grade B (crop 2006/07) | 683.25 | 729.75 | 806.75 | 1,087.00 | 1,187.25 | 1,062.75 | 967.80 | 891.00 | 865.00 |  |  |  | 920.06 |  
                                        | Thai Hom Mali Rice Grade A (crop 2007/08) | 687.00 | 754.50 | 837.00 | 1,118.75 | 1,222.25 | 1,096.00 | 1,007.80 | 940.00 | 899.25 | 835.40 | 810.25 | 831.75 | 920.00 |  
                                        | Thai Hom Mali Rice Grade B (crop 2007/08) | 672.00 | 739.25 | 821.00 | 1,102.75 | 1,205.25 | 1,079.25 | 991.20 | 924.00 | 883.25 | 820.20 | 794.75 | 816.50 | 904.12 |  
                                        | Thai Hom Mali Rice Grade A (crop 2008/09) |  |  |  |  |  |  |  |  |  |  | 813.67 | 820.25 | 816.96 |  
                                        | Thai Hom Mali Rice Grade B (crop 2008/09) |  |  |  |  |  |  |  |  |  |  | 798.33 | 805.25 | 801.79 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 453.50 | 507.50 | 591.25 | 833.00 | 904.00 | 829.00 | 797.40 | 755.25 | 732.75 | 710.60 | 689.00 | 615.50 | 701.56 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 423.00 | 476.25 | 551.00 | 761.50 | 817.75 | 678.50 | 632.40 | 620.50 | 601.50 | 587.60 | 539.00 | 434.50 | 593.63 |  
                                        | Thai Pathumthani Fragrant Rice | 512.50 | 575.75 | 694.25 | 967.75 | 1,054.00 | 929.00 | 872.40 | 821.75 | 800.75 | 759.20 | 701.00 | 722.00 | 784.20 |  
                                        | White Rice 100% Grade A | 423.25 | 479.50 | 599.25 | 881.00 | 1,025.00 | 903.75 | 847.00 | 796.75 | 780.00 | 698.20 | 606.75 | 608.25 | 720.73 |  
                                        | White Rice 100% Grade B | 399.00 | 466.25 | 567.00 | 849.25 | 989.75 | 870.25 | 830.60 | 780.25 | 764.25 | 683.20 | 591.00 | 582.00 | 697.73 |  
                                        | White Rice 5% | 389.00 | 454.00 | 554.25 | 833.25 | 973.00 | 854.00 | 814.00 | 763.75 | 748.50 | 667.40 | 576.25 | 566.25 | 682.80 |  
                                        | White Rice 10% | 386.00 | 451.00 | 551.00 | 830.25 | 969.75 | 850.75 | 810.60 | 760.25 | 745.25 | 664.60 | 572.75 | 563.75 | 679.66 |  
                                        | White Rice 15% | 386.25 | 450.75 | 548.00 | 812.75 | 934.00 | 813.00 | 766.20 | 712.75 | 693.00 | 608.20 | 525.25 | 515.75 | 647.16 |  
                                        | White Rice 25% | 383.50 | 446.75 | 540.00 | 788.50 | 887.75 | 764.25 | 708.60 | 651.50 | 626.50 | 537.80 | 464.50 | 454.50 | 604.51 |  
                                        | White Broken Rice A.1 Super Special | 380.75 | 444.00 | 535.75 | 781.50 | 852.00 | 737.00 | 668.60 | 600.75 | 566.50 | 476.80 | 425.50 | 416.00 | 573.76 |  
                                        | White Broken Rice A.1 Super | 376.75 | 437.75 | 521.50 | 722.00 | 783.25 | 645.25 | 576.40 | 519.00 | 487.25 | 385.00 | 320.00 | 310.25 | 507.03 |  
                                        | White Broken Rice A.1 Special | 373.75 | 434.75 | 518.00 | 718.75 | 779.75 | 641.75 | 572.80 | 515.75 | 483.75 | 382.40 | 317.25 | 307.25 | 503.83 |  
                                        | White Glutinous Rice 10% | 527.75 | 528.75 | 577.25 | 749.75 | 783.25 | 686.50 | 632.20 | 568.00 | 523.00 | 464.80 | 452.00 | 487.25 | 581.71 |  
                                        | White Glutious Broken A.1 Special | 398.00 | 446.50 | 511.00 | 586.50 | 602.00 | 569.75 | 523.40 | 478.25 | 459.75 | 394.20 | 380.75 | 396.75 | 478.90 |  
                                        | Cargo Rice 100% Grade A | 399.00 | 458.00 | 560.50 | 827.00 | 965.50 | 847.25 | 807.60 | 757.25 | 742.25 | 661.80 | 569.75 | 560.50 | 679.70 |  
                                        | Cargo Rice 100% Grade B | 389.75 | 448.75 | 551.00 | 817.25 | 955.25 | 837.00 | 797.40 | 747.50 | 732.75 | 652.40 | 561.75 | 551.25 | 670.17 |  
                                        | Cargo Rice 5% | 385.25 | 439.25 | 541.25 | 808.00 | 945.00 | 827.25 | 787.40 | 737.75 | 723.00 | 643.20 | 551.75 | 542.75 | 660.99 |  
                                        | Parboiled Rice 100% | 415.50 | 492.75 | 606.75 | 900.75 | 1,051.00 | 937.25 | 870.40 | 817.00 | 776.25 | 670.40 | 583.50 | 597.00 | 726.55 |  
                                        | Parboiled Rice 5% | 412.50 | 489.50 | 603.75 | 897.75 | 1,047.25 | 934.25 | 866.80 | 813.75 | 773.25 | 667.60 | 580.75 | 593.75 | 723.41 |  
                                        | Parboiled Rice 10% | 409.50 | 486.50 | 600.50 | 894.50 | 1,043.75 | 931.00 | 863.40 | 810.75 | 769.75 | 664.80 | 577.75 | 591.00 | 720.27 |  
                                        | Parboiled Rice 15% | 406.50 | 483.50 | 597.50 | 891.50 | 1,040.25 | 927.75 | 860.40 | 807.00 | 766.75 | 661.60 | 575.00 | 587.75 | 717.13 |  
                                        | Parboiled Rice 25% | 400.25 | 477.50 | 591.00 | 884.75 | 1,033.50 | 920.75 | 853.40 | 801.00 | 760.25 | 655.40 | 569.00 | 581.75 | 710.71 |  
                                        | Parboiled Broken Rice A.1 | 318.25 | 360.00 | 438.00 | 598.25 | 614.25 | 573.25 | 536.60 | 493.75 | 447.00 | 388.00 | 338.25 | 339.25 | 453.74 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark - Above FOB prices not included packaging. |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Last updated :
                                        August 28, 2009 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  | 
                                
                                  |  |